Compare product with:
| Model | Elegance 1 Group | |
| Brand | Expobar | |
| Machine Type/Use |
Cafe/restaurant |
|
| Espresso Operation | Volumetric (adjustable) | |
| Group Type | EB-61 | |
| Espresso Extraction | 2 x Porta Filter w/Sgl & Dbl Spout (1 Sgl & 1 Dbl Basket) | |
| Boiler Power (Watts) | 2400 | |
| Boiler Type | Heat Exchange | |
| Boiler Size (ml) | 6000 | |
| Heat Exchanger Size | ||
| Pump Type | Rotary | |
| Water Supply | Plumbed In | |
| Tank Volume (ml) | Not Applicable | |
| Height (mm) | 670 | |
| Width (mm) | 490 | |
| Depth (mm) | 580 | |
| Weight Kg) | 5 | |
| Amps Required | 10 | |
| Manufacture | Italy | |
| Gauges | Not Applicable | |
| Colour | ||
| Recommended Daily Cups | 50 | |
| Grinder | Flat Burr | |
| Bean Hopper Capacity | 1000g | |
| Coffee Grounds Container | ||
| Programmable Coffee Temp | Adjustable by Technician | |
| Programmable Water Temp. | Adjustable By Technician | |
| Programmable Drinks |
4 programmable espresso |
|
| Automatic Cleaning | Yes | |
| Water Filter System |
Not Applicable |
|
| Warranty |
12 month Commercial |
|
| Plumbed to drain waste | ||
| Optional Features | ||
| Jura Impressa S9 One Touch | Expobar Diamant 2 Group | Tea Drop Cleopatras Champagne Tin |
|
AUD 2995.00
|
AUD 10560.00
|
AUD 16.00
|
| Tea Drop Malabar Chai Pouch | Infuser Tongs with Spring | DIY UNDERSINK WATER SYSTEM WITH TAP |
|
AUD 25.00
|
AUD 7.95
|
AUD 279.00
|
| Expobar Ruggero High 2 Group Compact | CLEANING TABLETS 1.2x30 THIN | Tea Drop Darjeeling Loose Leaf |
|
AUD 5857.00
|
AUD 38.50
|
AUD 25.00
|